Pursue a comprehensive education in political science, law, economics, sociology, and social sciences at the National University of Management. Our program prepares students with practical skills in policy analysis, communication, and research for successful careers in public, private, or non-profit sectors.
The Bachelor’s Degree in Public Policy at the School of Public Policy at the National University of Management (NUM) is designed for students who wish to develop their knowledge and skills in political science, law, economics, sociology, and other social sciences in the context of globalization and digitalization.
Moreover, the program is designed to equip students with practical skills in public policy analysis, communication, and research so that they can further their education at the graduate level or pursue a career in public, private, or non-profit organizations.
The School of Public Policy at the National University of Management offers a Bachelor's Program in Public Policy. Students must complete four years of coursework, earning a total of 120 credits, and are required to write a thesis.
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | IPS | Introduction to Political Science | 3 | |
| 2 | PTH | Political Theories | 3 | |
| 3 | WHG | World History and Globalization | 3 | |
| 4 | LAP | Law and Politics | 3 | |
| 5 | AWDT | Academic Writing and Design Thinking | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | MIC | Microeconomics | 3 | |
| 2 | PBDF | Political Behavior and Diplomatic Foundations | 3 | |
| 3 | ILA | International Law | 3 | |
| 4 | IOR | International Organizations | 3 | |
| 5 | CHC | Cambodian History and Civilization | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | MAC | Macroeconomics | 3 | |
| 2 | HRS | Human Rights | 3 | |
| 3 | CRP | Cultures, Religions and Politics | 3 | |
| 4 | IPL | International Private Law | 3 | |
| 5 | DTA | Data Analytics | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | EDD | Economic Development and Digitalization | 3 | |
| 2 | RES | Regional Studies (EU & ASEAN) | 3 | |
| 3 | ELP | Environmental Law and Policy | 3 | |
| 4 | MPO | Monetary Policy | 3 | |
| 5 | IPUL | International Public Law | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | PUF | Public Finance | 3 | |
| 2 | HRM | Human Resource Management | 3 | |
| 3 | IFI | International Financial Institutions | 3 | |
| 4 | ICL | International Criminal Law | 3 | |
| 5 | PRM | Project Management | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | PPR | Policy Process | 3 | |
| 2 | HDP | Health and Disease Outbreaks Policy | 3 | |
| 3 | GSA | Government in Southeast Asia | 3 | |
| 4 | CPL | City Planning (concepts and policies on city planning) | 3 | |
| 5 | CCC | Cross-Cultural Comm | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | PEV | Policy Evaluation | 3 | |
| 2 | PAD | Public Administration | 3 | |
| 3 | SPS | Social Protection and Security Policy | 3 | |
| 4 | MMP | Mass Media and Public Policy | 3 | |
| 5 | DGP | Digital Government and Public Services | 3 | |
No | Course Code | Course Title | Credits | |
|---|---|---|---|---|
| 1 | IRT | Internship and research thesis | 15 | |
In parallel with the strategic plan of the National University of Management, the program learning objectives of the Bachelor’s Degree in Public Policy include:
At the end of the Bachelor’s Program in Public Policy, the students will be able to:
Applicants who can enroll in a Bachelor of Public Policy must have a high school diploma (Bac II) or an equivalent certificate recognized by the Ministry of Education, Youth and Sport (Cambodia). Applicants need to pass an English proficiency test and an interview.
To obtain a Bachelor’s Degree in Public Policy, students must study for 4 years and earn at least 120 credits. In the second semester of the fourth year, students must pass all subject exams and succeed in defending their bachelor’s theses with an IELTS score of 6.0.
Students pursuing studies in public policy have access to diverse employment opportunities across public, private, and non-profit sectors. These roles are available at local, regional, and international levels, allowing them to contribute to areas such as governance, corporate strategy, development initiatives, academic research, and education.
the graduates may serve as civil servants in charge of policy, planning and administration; legislative assistants in charge of research, drafting policy and legislative proposal; diplomat; public and international affairs management and relations, etc.
the graduates may serve as corporate social responsibility (CSR) managers, consultants, public relation officers, strategy and planning managers, etc.
the graduates may serve as program managers, advocacy officers, researchers, policy advisors, etc.
the graduates may serve as policy officers, foreign service officers, development analysts, etc.
the graduates can serve as academic researchers, professors, think tank analysts, etc.
Join a diverse community of learners and shape your future with a degree from the School of Public Policy. It's time to make your impact!